Rental Rate Sheet
Current rental rates for the M Squared Safety fleet, effective 20 August 2026. These rates supersede every previously published rate card. Rates exclude tax and delivery. A certificate of insurance is required before equipment is released. Call 949 954 6581 to reserve.
| Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
| Tie Down PX3, penetrating roof cart, five workers | Call | $475 | $1,600 |
| Tie Down Squatch, non penetrating, four workers | Call | $600 | $2,000 |
| Squatch two unit, two carts plus 100 ft horizontal lifeline, seven workers | Call | $1,200 | $4,200 |
| Tie Down guardrail, 110 linear feet, freestanding | Call | $250 | $600 |
| Malta X1250, road towable grabber, 34 ft anchor height | $600 | $2,500 | $5,500 |
| KStrong Megapod, confined space tripod | $140 | $480 | $1,040 |
| mPower POLI, multi gas detector, LEL O2 H2S CO | $35 | $100 | $300 |
| UNI Lite MP112, single gas detector, CO or H2S | $7 | $35 | $105 |
| PX3 rescue winch, 100 ft galvanized lifeline, add on | $40 | $180 | $400 |
| KStrong rescue winch, three way retrieval, Megapod, add on | $40 | $180 | $400 |
| Horizontal lifeline, 100 ft pre engineered HLL kit, add on | Call | $200 | $400 |
Worker capacities are the manufacturer's rated number of simultaneous users. A single Squatch is rated for four. Seven requires two Squatch carts joined by the 100 ft pre-engineered horizontal lifeline, three in fall arrest and four in fall restraint. Never exceed the rated capacity of the unit on site.
